This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Lab Grown Diamond Size Guide

Approximate size ranges are listed. Most diamonds will fall somewhere in the middle of the size ranges listed. For fancy shapes (anything other than round), we aim to maintain ideal ratio measurements as much as possible.

 

Round Brilliant Cut

DEF Colour
VVS1-VS1 Clarity
Ideal/Excellent cut, polish, & symmetry

Carat Diameter (approximate)
0.50 ct 5mm
0.80 ct 6mm
1.00 ct [6.3-6.6]mm
1.50 ct [7.3-7.9]mm
2.00 ct [8.0-8.3]mm
2.50 ct [8.6-8.8]mm

 

Emerald Cut

DEF Colour
VVS1-VS1 Clarity
Excellent/Very Good polish & symmetry

Carat Dimensions (approximate)
Length x Width
0.50 ct [5.2-5.7] x [3.6-3.9]mm
0.80 ct [6.2-6.5] x [4.3-4.6]mm
1.00 ct [6.6-7.2] x [4.5-4.9]mm
1.50 ct [7.3-8.2] x [5.3-6.3]mm
2.00 ct [8.4-8.9] x [5.8-6.4]mm
2.50 ct [9.1-10.0] x [5.8-6.5]mm

 

Oval Cut 

DEF Colour
VVS1-VS1 Clarity
Excellent/Very Good polish & symmetry

Carat Dimensions (approximate)
Length x Width
0.50 ct [6.6-7.0] x [4.4-4.7]mm
0.80 ct [7.3-7.6] x [5.2-5.4]mm
1.00 ct [8.1-8.6] x [5.5-5.8]mm
1.50 ct [9.0-9.8] x [6.3-6.6]mm
2.00 ct [9.9-10.5] x [7.0-7.3]mm
2.50 ct [10.7-11.3] x [7.5-7.8]mm

 

Marquise Cut

DEF Colour (except for 1.5ct, which will be G colour due to availability)
VVS1-VS1 Clarity
Excellent/Very Good polish & symmetry

Carat Dimensions (approximate)
Length x Width
0.50 ct [7.9-9.0] x [4.0-4.6]mm
0.80 ct [9.2-10.0] x [4.7-5.0]mm
1.00 ct [10.0-11.0] x [5.2-5.5]mm
1.50 ct [11.3-12.4] x [5.6-6.2]mm
2.00 ct [12.3-13.6] x [6.5-6.8]mm
2.50 ct Currently Unavailable

 

Pear Cut

DEF Colour
VVS1-VS1 Clarity
Excellent/Very Good polish & symmetry

Carat Dimensions (approximate)
Length x Width
0.50 ct [7.3-7.7] x [4.4-4.7]mm
0.80 ct [8.2-8.8] x [5.1-5.4]mm
1.00 ct [8.9-9.3] x [5.5-5.8]mm
1.50 ct [10.0-10.6] x [6.3-6.5]mm
2.00 ct [11.0-11.7] x [6.9-7.2]mm
2.50 ct Currently Unavailable

 

Cushion Cut

DEF Colour
VVS1-VS1 Clarity
Excellent/Very Good polish & symmetry

Carat Dimensions (approximate)
Length x Width
0.50 ct Currently Unavailable
0.80 ct [5.4-6.2] x [5.0-5.5]mm
1.00 ct [5.9-7.1] x [5.1-5.6]mm
1.50 ct [7.0-7.9] x [6.0-6.4]mm
2.00 ct [7.1-8.0] x [6.8-7.1]mm
2.50 ct Currently Unavailable